10x8.5 10x8.5

10x8.5

Specifications

PART NUMBER WHEEL SIZE OFFSET PILOT HOLE BOLT CIRCLE # OF HOLES BOLT HOLE
10085003 10x8.5 -1.32 2.52 4.00 4 0.591
10085004 10x8.5 -2.00 3.20 4.50 5 0.563
10085006 10x8.5 -0.85 2.83 4.50 5 0.583
10085007 10x8.5 0.10 2.52 4.00 4 0.591
10085009 10x8.5 1.66 3.13 4.50 5 0.472
10085010 10x8.5 0.10 2.52 4.00 4 0.717
10085011 10x8.5 -1.22 2.52 4.00 4 0.591
10085012 10x8.5 -1.23 2.52 4.00 4 0.591
10085013 10x8.5 -1.34 2.52 4.00 4 0.563
10085014 10x8.5 -0.85 2.83 4.50 5 0.591
10085016 10x8.5 -2.01 2.52 4.00 4 0.591
10085017 10x8.5 -0.10 2.52 4.00 4 0.563
10085018 10x8.5 0.30 2.52 4.00 4 0.563
10085019 10x8.5 -0.59 3.13 4.50 5 0.531
10085020 10x8.5 -1.06 2.52 4.00 4 0.563
10085021 10x8.5 -1.25 2.83 4.50 5 0.591
reviews
See all reviews