6x4.5 6x4.5

6X4.5

Specifications

PART NUMBER WHEEL SIZE HUB LENGTH HUB ID
06045001 6x4.50 6.496 1.780
06045004 6x4.50 2.780 1.378
06045005 6x4.50 6.996 1.780
06045006 6x4.50 3.248 1.752
06045007 6x4.50 3.937 2.047
06045008 6x4.50 3.268 1.378
06045009 6x4.50 3.000 1.378
06045011 6x4.50 6.748 2.047
06045012 6x4.50 3.740 2.047
06045013 6x4.50 7.000 2.047
06045015 6x4.50 7.778 2.000
06045016 6x4.50 3.425 0.756
06045017 6x4.50 6.250 1.007
06045018 6x4.50 6.693 1.378
06045019 6x4.50 3.031 1.378
06045020 6x4.50 2.732 1.752
06045026 6x4.50 7.039 1.752
06045028 6x4.50 2.677 1.378
06045032 6x4.50 5.850 1.378
06045033 6x4.50 2.780 1.378
06045034 6x4.50 6.693 2.047
06045035 6x4.50 3.583 1.378
06045036 6x4.50 2.677 1.378
06045038 6x4.50 3.071 1.378
06045039 6x4.50 6.902 1.378
06045040 6x4.50 2.835 2.047
06045044 6x4.50 6.567 1.780
06045046 6x4.50 2.626 1.378
06045053 6x4.50 3.500 2.047
06045054 6x4.50 7.252 1.378
06045056 6x4.50 6.972 1.378
06045057 6x4.50 7.126 1.780
06045060 6x4.50 6.972 1.378
reviews
See all reviews